Coattail Invest

Coattail Investing - an investment strategy mimicking the trades of well-known and historically successful investors. By placing these trades, investors "ride the coattails" of respected investors in hopes of making money in their own accounts. [Investopedia]

Let us know whose portfolio changes you would like to see - for free! Please provide your email address so we can notify you once we commence tracking.

Warren Buffett (Berkshire Hathaway) portfolio changes, last quarter (Q4 2025.)

Name Change Q4 2025 Q3 2025
AMAZON COM INC -7.724.000 2.276.000 10.000.000
AON PLC -497.005 3.602.995 4.100.000
APPLE INC -10.294.956 227.917.808 238.212.764
ATLANTA BRAVES HLDGS INC -108.217 115.428 223.645
BANK AMER CORP -50.774.078 517.295.934 568.070.012
CHEVRON CORP NEW 8.091.570 130.156.362 122.064.792
CHUBB LIMITED 2.916.288 34.249.183 31.332.895
CONSTELLATION BRANDS INC -400.000 13.000.000 13.400.000
DAVITA INC -401.514 31.759.065 32.160.579
DOMINOS PIZZA INC 368.055 3.350.000 2.981.945
LAMAR ADVERTISING CO NEW 300 1.202.410 1.202.110
LIBERTY LATIN AMERICA LTD -234.127 3.680.685 3.914.812
LIBERTY LIVE HOLDINGS INC 15.904.249 15.904.249 0
LIBERTY MEDIA CORP DEL -15.904.249 3.018.555 18.922.804
NEW YORK TIMES CO 5.065.744 5.065.744 0
POOL CORP -390.000 3.068.885 3.458.885
coattailinvest.com